Acrylonitrile Butadiene Styrene / Polysulphone Alloy - ABS/PSul
Polymer Type | ||||||||||||||||||||||||||||||||||||||||||||||
Thermoplastic | ||||||||||||||||||||||||||||||||||||||||||||||
Advantages | ||||||||||||||||||||||||||||||||||||||||||||||
Improved melt flow over Polysulphone. High HDT at 150°C ( 300°F ). Better toughness than Polysulphone. Can be electroplated. | ||||||||||||||||||||||||||||||||||||||||||||||
Disadvantages | ||||||||||||||||||||||||||||||||||||||||||||||
Increased cost compared to ABS. | ||||||||||||||||||||||||||||||||||||||||||||||
Typical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||
Electrical connectors, components for relays, switch housings, plated plumbing parts, food service trays. |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home