Acrylonitrile Butadiene Styrene - ABS Plating
Polymer Type | ||||||||||||||||||||||||||||||||||||||||||||||
Thermoplastic | ||||||||||||||||||||||||||||||||||||||||||||||
Advantages | ||||||||||||||||||||||||||||||||||||||||||||||
Can be electroplated to give parts with the more decorative finish of metals such as Chrome Gold, Silver and Brass. The plating can increase the rigidity of a moulding as well as scratch resistance. The metal layer screens radio waves and conducts electricity. | ||||||||||||||||||||||||||||||||||||||||||||||
Disadvantages | ||||||||||||||||||||||||||||||||||||||||||||||
Temperature profile and mould surface temperatures need to be kept higher than for standard ABS grades. This is in order to ensure good surface finish for subsequent electroplating & also to minimise moulded in stresses. Mould release agents should not be used as they affect plating behaviour. Regrind should not be used for items to be electroplated because of possible flaws in surface finish. | ||||||||||||||||||||||||||||||||||||||||||||||
Typical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||
Sanitary ware, Automotive or Radiator Grilles. Wheel covers, headlight bezels, interior & exterior trim and knobs, marine hardware, radio & TV parts, shavers, light fixtures and appliance housings. |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home